Affordable pricing
We make payment acceptance affordable, hassle-free, and secure ...
Card
You can accept Visa, Mastercard, UnionPay and mobile wallet like Apple Pay, Google Pay and Samsung Pay.
| QR Wallets Acceptance Plan | SoftPOS App Plan (TOPS) | SmartPOS plan | Unattended POS integration plan | |
|---|---|---|---|---|
| Payment acceptance | Not available | Visa, Mastercard & UnionPay | Visa, Mastercard & UnionPay | Visa & Mastercard |
| Local/ foreign cards | Any | |||
| Audiences | Any | |||
| Payment interface | Contactless | Contactless, chip or magnetic stripe | Contactless, chip or magnetic stripe | |
| Bank-in currency | HKD | |||
| Void | Only voidable at the same day before 24:00 | |||
| Refund | Not support | |||
| Bank-in duration | 2 business days at least (T+2) | |||
| Processing fee | From 1.5% per each transaction amount^ | |||
QR code
QR payment means to use Alipay and Wechat Pay merchant accounts get those payments. Details please refer to be below table:
| QR Wallets Acceptance Plan | SoftPOS App Plan (TOPS) | SmartPOS plan | Unattended POS integration plan | ||
|---|---|---|---|---|---|
| Payment acceptance | Alipay, WeChat Pay | ||||
| Supported wallet type | Hong Kong wallet, Mainland China wallet | ||||
| Audiences | Local & Mainland China customers | ||||
| Payment interface | QR code | ||||
| Bank-in currency | HKD | ||||
| Refund duration | 90 days after transaction, with no extra fees | ||||
| Bank-in duration | 2 business days at least (T+2) | ||||
| Processing fee | From 1.2% per each transaction amount^ | ||||
Union QR
You can accept Union QR via the app.
| QR Wallets Acceptance Plan | SoftPOS App Plan (TOPS) | SmartPOS plan | Unattended POS integration plan | |
|---|---|---|---|---|
| Local/ foreign cards | Not available | Any | Not available | |
| Audiences | Any | |||
| Payment interface | QR code | |||
| Bank-in currency | HKD | |||
| Void | Only voidable at the same day before 24:00 | |||
| Refund | Not support | |||
| Bank-in duration | 2 business days at least (T+2) | |||
| Processing fee | From 1.5% per each transaction amount^ | |||
AMEX
To accept Amercian Express (AMEX) card payemnt via APOLLO smartPOS terminal now!
| QR Wallets Acceptance Plan | SoftPOS App Plan (TOPS) | SmartPOS plan | Unattended POS integration plan | |
|---|---|---|---|---|
| Local/ foreign cards | Not available | Not available | Any | Not available |
| Audiences | Any | |||
| Payment interface | Chip or magnetic stripe | |||
| Bank-in currency | HKD | |||
| Void | Only voidable before settlement | |||
| Refund | Not support | |||
| Bank-in duration | 2 business days at least (T+2) | |||
| Processing fee | From 1.9% per each transaction amount^ |
Octopus
Octopus is one of popular payment solution in Hong Kong. Get through this can help you accept octopus card and octopus wallet.
| QR Wallets Acceptance Plan | SoftPOS App Plan (TOPS) | SmartPOS plan | Unattended POS integration plan | |
|---|---|---|---|---|
| Local/ foreign cards | Not available | Not available | Local | Not available |
| Audiences | Any | |||
| Payment interface | Contactless | |||
| Bank-in currency | HKD | |||
| Bank-in duration | 2 business days at least (T+2) | |||
| Processing fee | From 1.5% per each transaction amount^ |
EPS
To accept EPS card payemnt via APOLLO smartPOS terminal flexibility.
| QR Wallets Acceptance Plan | SoftPOS App Plan (TOPS) | SmartPOS plan | Unattended POS integration plan | |
|---|---|---|---|---|
| Local/ foreign cards | Not available | Not available | Local | Not available |
| Audiences | Any | |||
| Bank-in currency | HKD | |||
| Void | Only voidable before settlement | |||
| Bank-in duration | 2 business days at least (T+2) | |||
| Processing fee | From 1% per each transaction amount✦ |
^This MDR rate offer is only available for the SME company which annual income not exceed than HK$1,500,000. The final MDR rate of your eKYC result shall prevail.
✦This final EPS MDR rate of your eKYC result shall prevail.